|
207 | 207 | [Li&Zhang, 2016, PPSN](https://link.springer.com/chapter/10.1007/978-3-319-45823-6_70)]
|
208 | 208 | * 
|
209 | 209 | Cholesky Covariance Matrix Adaptation ES (**CCMAES2016**)
|
210 |
| - [[Krause et al., 2016, NeurIPS](https://tinyurl.com/4f89mn7n), |
211 |
| - [Krause&Igel, 2015, FOGA](https://dl.acm.org/doi/abs/10.1145/2725494.2725496)] |
| 210 | + [[Krause et al., 2016, NeurIPS](https://proceedings.neurips.cc/paper/2016/hash/289dff07669d7a23de0ef88d2f7129e7-Abstract.html), |
| 211 | + [Krause&Igel, 2015, FOGA](https://dl.acm.org/doi/abs/10.1145/2725494.2725496), |
| 212 | + [Arnold&Hansen, 2010, GECCO](https://dl.acm.org/doi/abs/10.1145/1830483.1830556)] |
212 | 213 | *  Separable CMA-ES
|
213 | 214 | (**SEPCMAES**)
|
214 | 215 | [[Bäck et al., 2013](https://link.springer.com/book/10.1007/978-3-642-40137-4),
|
|
384 | 385 | * 
|
385 | 386 | OPOA2015
|
386 | 387 | [[Krause&Igel, 2015, FOGA](https://dl.acm.org/doi/abs/10.1145/2725494.2725496)]
|
387 |
| -*  (1+1)-Active-Cholesky-CMA-ES-2010 |
388 |
| - (**[OPOA2010](https://github.com/Evolutionary-Intelligence/pypop/blob/main/pypop7/optimizers/es/opoa2010.py)**) |
| 388 | +*  |
| 389 | + OPOA2010 |
389 | 390 | [[Arnold&Hansen, 2010, GECCO](https://dl.acm.org/doi/abs/10.1145/1830483.1830556),
|
390 | 391 | [Jastrebski&Arnold, 2006, CEC](https://ieeexplore.ieee.org/abstract/document/1688662)]
|
391 | 392 | *  Cholesky-CMA-ES-2009
|
|
0 commit comments