|
202 | 202 | *  Limited-Memory Covariance Matrix
|
203 | 203 | Adaptation (**[LMCMA](https://tinyurl.com/3fenh5sj)**) [[Loshchilov, 2017,
|
204 | 204 | ECJ](https://tinyurl.com/36ynee3s)]
|
205 |
| - *  Limited-Memory Covariance Matrix |
206 |
| - Adaptation ES (**[LMCMAES](https://tinyurl.com/4myhbwey)**) [[Loshchilov, 2014, |
207 |
| - GECCO](https://dl.acm.org/doi/abs/10.1145/2576768.2598294)] |
208 | 205 | *  Rank-M ES
|
209 | 206 | (**[RMES](https://tinyurl.com/bdfnrcfu)**)
|
210 | 207 | [[Li&Zhang, 2018, TEVC](https://ieeexplore.ieee.org/document/8080257),
|
@@ -390,6 +387,14 @@ etc.
|
390 | 387 | *  Random Hill Climber (**[RHC](https://github.com/Evolutionary-Intelligence/pypop/blob/main/pypop7/optimizers/rs/rhc.py)**) [e.g. [Russell&Norvig, 2021](http://aima.cs.berkeley.edu/); [Schaul et al., 2010, JMLR](https://jmlr.org/papers/v11/schaul10a.html)]
|
391 | 388 | *  Pure Random Search (**[PRS](https://github.com/Evolutionary-Intelligence/pypop/blob/main/pypop7/optimizers/rs/prs.py)**) [e.g. [Bergstra&Bengio, 2012, JMLR](https://www.jmlr.org/papers/v13/bergstra12a.html); [Schmidhuber et al., 2001](https://ml.jku.at/publications/older/ch9.pdf); [Brooks, 1958, OR](https://pubsonline.informs.org/doi/abs/10.1287/opre.6.2.244); [Ashby, 1952](https://link.springer.com/book/10.1007/978-94-015-1320-3)]
|
392 | 389 |
|
| 390 | +### Various Variants |
| 391 | + |
| 392 | +#### **Evolution Strategies ([ES](https://tinyurl.com/ycd8dyz4))** |
| 393 | + |
| 394 | +*  |
| 395 | + [LMCMAES](https://tinyurl.com/4myhbwey) |
| 396 | + [[Loshchilov, 2014, GECCO](https://dl.acm.org/doi/abs/10.1145/2576768.2598294)] |
| 397 | + |
393 | 398 | For new/missed BBO, we have provided a **unified** API to freely add them if they can well satisfy
|
394 | 399 | the [design philosophy](https://pypop.readthedocs.io/en/latest/design-philosophy.html) widely
|
395 | 400 | recognized in the scientific research community. Note that currently both Ant Colony Optimization
|
|
0 commit comments