|
260 | 260 | "plan_weg_gdf.plot(ax=ax, color=\"r\", label=\"Planetenweg\")\n",
|
261 | 261 | "ax.set_xlim(100000, 103000)\n",
|
262 | 262 | "ax.set_ylim(495000, 497500)\n",
|
263 |
| - "ax.legend()" |
| 263 | + "ax.legend();" |
264 | 264 | ]
|
265 | 265 | },
|
266 | 266 | {
|
|
292 | 292 | "metadata": {},
|
293 | 293 | "outputs": [],
|
294 | 294 | "source": [
|
295 |
| - "ds[\"vertices\"] = nlmod.grid.get_vertices(ds)\n", |
296 |
| - "\n", |
297 |
| - "fig, axes = nlmod.plot.get_map(extent, nrows=2, ncols=2, figsize=(14, 11))\n", |
| 295 | + "fig, axes = nlmod.plot.get_map(extent, nrows=2, ncols=2, figsize=14)\n", |
298 | 296 | "\n",
|
299 | 297 | "nlmod.plot.data_array(ds[\"ahn\"], ds, ax=axes[0][0])\n",
|
300 | 298 | "nlmod.plot.data_array(ds[\"botm\"][0], ds, ax=axes[0][1])\n",
|
|
305 | 303 | "nlmod.plot.data_array(ds[\"bathymetry\"], ds, ax=axes[0][0])\n",
|
306 | 304 | "nlmod.plot.data_array(ds[\"northsea\"], ds, ax=axes[0][1])\n",
|
307 | 305 | "nlmod.plot.data_array(ds[\"kh\"][1], ds, ax=axes[1][0])\n",
|
308 |
| - "nlmod.plot.data_array(ds[\"recharge\"][0], ds, ax=axes[1][1])" |
| 306 | + "nlmod.plot.data_array(ds[\"recharge\"][0], ds, ax=axes[1][1]);" |
309 | 307 | ]
|
310 | 308 | },
|
311 | 309 | {
|
|
324 | 322 | "x = np.mean(extent[:2])\n",
|
325 | 323 | "line = [(x, extent[2]), (x, extent[3])]\n",
|
326 | 324 | "\n",
|
327 |
| - "ds[\"heads\"] = nlmod.gwf.get_heads_da(ds)\n", |
| 325 | + "head = nlmod.gwf.get_heads_da(ds)\n", |
328 | 326 | "\n",
|
329 | 327 | "f, ax = plt.subplots(figsize=(10, 6))\n",
|
330 | 328 | "dcs = nlmod.plot.DatasetCrossSection(ds, line, ax=ax, zmin=-30.0, zmax=5.0)\n",
|
|
343 | 341 | "f.tight_layout(pad=0.0)\n",
|
344 | 342 | "\n",
|
345 | 343 | "anim = dcs.animate(\n",
|
346 |
| - " ds[\"heads\"],\n", |
| 344 | + " head,\n", |
347 | 345 | " cmap=\"Spectral_r\",\n",
|
348 |
| - " head=ds[\"heads\"],\n", |
| 346 | + " head=head,\n", |
349 | 347 | " plot_title=f\"doorsnede at x={int(x)}\",\n",
|
350 | 348 | " date_fmt=\"%Y-%m-%d\",\n",
|
351 | 349 | ")\n",
|
|
0 commit comments