|
1 | 1 | {
|
2 | 2 | "_extends": "/core/schemas/research/deviceUsage.schema.tpl.json",
|
3 |
| - "_type": "https://openminds.ebrains.eu/neuroimaging/MRIScannerUsage", |
| 3 | + "_type": "neuroimaging:MRIScannerUsage", |
4 | 4 | "properties": {
|
5 | 5 | "bValues": {
|
6 | 6 | "_instruction": "Add the b values coresponding to this aquisition.",
|
7 | 7 | "_linkedTypes": [
|
8 |
| - "https://openminds.ebrains.eu/core/File" |
| 8 | + "core:File" |
9 | 9 | ]
|
10 | 10 | },
|
11 | 11 | "bVectors": {
|
12 | 12 | "_instruction": "Add the b vectors coresponding to this aquisition.",
|
13 | 13 | "_linkedTypes": [
|
14 |
| - "https://openminds.ebrains.eu/core/File" |
| 14 | + "core:File" |
15 | 15 | ]
|
16 | 16 | },
|
17 | 17 | "dwellTime": {
|
18 | 18 | "_embeddedTypes": [
|
19 |
| - "https://openminds.ebrains.eu/core/QuantitativeValue" |
| 19 | + "core:QuantitativeValue" |
20 | 20 | ],
|
21 | 21 | "_instruction": "Enter the dewell time of this aquistion."
|
22 | 22 | },
|
23 | 23 | "echoTime": {
|
24 | 24 | "_embeddedTypes": [
|
25 |
| - "https://openminds.ebrains.eu/core/QuantitativeValue" |
| 25 | + "core:QuantitativeValue" |
26 | 26 | ],
|
27 | 27 | "_instruction": "Enter the echo times of this aquisition (TE).",
|
28 | 28 | "minItems": 1,
|
|
37 | 37 | },
|
38 | 38 | "flipAngle": {
|
39 | 39 | "_embeddedTypes": [
|
40 |
| - "https://openminds.ebrains.eu/core/QuantitativeValue" |
| 40 | + "core:QuantitativeValue" |
41 | 41 | ],
|
42 | 42 | "_instruction": "Enter the flip angle of this scan (preferred units: degrees)."
|
43 | 43 | },
|
44 | 44 | "interSliceGap": {
|
45 | 45 | "_embeddedTypes": [
|
46 |
| - "https://openminds.ebrains.eu/core/QuantitativeValue", |
47 |
| - "https://openminds.ebrains.eu/core/QuantitativeValueRange" |
| 46 | + "core:QuantitativeValue", |
| 47 | + "core:QuantitativeValueRange" |
48 | 48 | ],
|
49 | 49 | "_instruction": "Enter the inter slice distance of this scan."
|
50 | 50 | },
|
51 | 51 | "inversionTime": {
|
52 | 52 | "_embeddedTypes": [
|
53 |
| - "https://openminds.ebrains.eu/core/QuantitativeValue" |
| 53 | + "core:QuantitativeValue" |
54 | 54 | ],
|
55 | 55 | "_instruction": "Enter the inversion time of this aquistion."
|
56 | 56 | },
|
57 | 57 | "mRAcquisitionType": {
|
58 | 58 | "_instruction": "Add the type of sequence readout (2D or 3D).",
|
59 | 59 | "_linkedTypes": [
|
60 |
| - "https://openminds.ebrains.eu/controlledTerms/MRAcquisitionType" |
| 60 | + "controlledTerms:MRAcquisitionType" |
61 | 61 | ]
|
62 | 62 | },
|
63 | 63 | "mTState": {
|
|
79 | 79 | "phaseEncodingDirection": {
|
80 | 80 | "_instruction": "Add the direction along which phase is modulated which may result in visible distortions.",
|
81 | 81 | "_linkedTypes": [
|
82 |
| - "https://openminds.ebrains.eu/controlledTerms/CartesianDirectionVector" |
| 82 | + "controlledTerms:CartesianDirectionVector" |
83 | 83 | ]
|
84 | 84 | },
|
85 | 85 | "pulseSequenceType": {
|
86 | 86 | "_instruction": "Add the type pulse sequence used for this scan.",
|
87 | 87 | "_linkedTypes": [
|
88 |
| - "https://openminds.ebrains.eu/controlledTerms/MRIPulseSequence" |
| 88 | + "controlledTerms:MRIPulseSequence" |
89 | 89 | ]
|
90 | 90 | },
|
91 | 91 | "radiofrequencyCoilType": {
|
92 | 92 | "_instruction": "Add the type of radiofrequency coil.",
|
93 | 93 | "_linkedTypes": [
|
94 |
| - "https://openminds.ebrains.eu/controlledTerms/MRIRadiofrequencyCoilType" |
| 94 | + "controlledTerms:MRIRadiofrequencyCoilType" |
95 | 95 | ]
|
96 | 96 | },
|
97 | 97 | "repetitionTime": {
|
98 | 98 | "_embeddedTypes": [
|
99 |
| - "https://openminds.ebrains.eu/core/QuantitativeValue" |
| 99 | + "core:QuantitativeValue" |
100 | 100 | ],
|
101 | 101 | "_instruction": "Enter the echo time of this aquisition (TR)."
|
102 | 102 | },
|
103 | 103 | "sliceOrder": {
|
104 | 104 | "_instruction": "Enter the time in which each slice have been aquired within each volume.",
|
105 | 105 | "_linkedTypes": [
|
106 |
| - "https://openminds.ebrains.eu/core/QuantitativeValueArray" |
| 106 | + "core:QuantitativeValueArray" |
107 | 107 | ]
|
108 | 108 | },
|
109 | 109 | "sliceTiming": {
|
110 | 110 | "_instruction": "Enter the time in which each slice have been aquired within each volume.",
|
111 | 111 | "_linkedTypes": [
|
112 |
| - "https://openminds.ebrains.eu/core/QuantitativeValueArray" |
| 112 | + "core:QuantitativeValueArray" |
113 | 113 | ]
|
114 | 114 | },
|
115 | 115 | "spoilingState": {
|
|
118 | 118 | },
|
119 | 119 | "voxelSize": {
|
120 | 120 | "_embeddedTypes": [
|
121 |
| - "https://openminds.ebrains.eu/core/QuantitativeValueArray" |
| 121 | + "core:QuantitativeValueArray" |
122 | 122 | ],
|
123 | 123 | "_instruction": "Enter voxel size this image: in this order x,y,z."
|
124 | 124 | }
|
|
0 commit comments