Skip to content

rename text rec models #15085

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 1 commit into
base: main
Choose a base branch
from

Conversation

zhangyubo0722
Copy link
Collaborator

No description provided.

@CLAassistant
Copy link

CLA assistant check
Thank you for your submission! We really appreciate it. Like many open source projects, we ask that you sign our Contributor License Agreement before we can accept your contribution.


zhangyubo0722 seems not to be a GitHub user. You need a GitHub account to be able to sign the CLA. If you have already a GitHub account, please add the email address used for this commit to your account.
You have signed the CLA already but the status is still pending? Let us recheck it.

Copy link

paddle-bot bot commented Apr 29, 2025

Thanks for your contribution!

@@ -76,8 +76,8 @@ paddleocr --image_dir /your/test/image.jpg --lang=hi
| मॉडल प्रस्तावना | मॉडल नाम | रिकमेंडिड सीन | डिटेक्शन मॉडल | रिकोगनाइजेशन मॉडल |
| ------------------------------------------------------------ | ---------------------------- | ----------------- | ------------------------------------------------------------ | ------------------------------------------------------------ |
| हिन्दी:हिन्दी अल्ट्रा-लाइटवेट PP-ओसीआरv3 सिस्टम (9.9M) | devanagari_PP-ओसीआरv3_xx | मोबाइल और सर्वर |[इन्फरन्स मॉडल](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/Multilingual_PP-OCRv3_det_infer.tar) / [प्रशिक्षितमॉडल](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/Multilingual_PP-OCRv3_det_distill_train.tar) | [इन्फरन्समॉडल](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/devanagari_PP-OCRv3_rec_infer.tar) / [प्रशिक्षित मॉडल](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/devanagari_PP-OCRv3_rec_train.tar) |
| इंग्लिश अल्ट्रा- लाइट वेट PP-ओसीआरv3 मॉडल (13.4M) | en_PP-ओसीआरv3_xx | मोबाइल और सर्वर | [इन्फरन्स मॉडल](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_det_infer.tar) / [प्रशिक्षितमॉडल](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_det_distill_train.tar)| [इन्फरन्समॉडल](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_infer.tar) / [प्रशिक्षित मॉडल](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_train.tar) |
| चाइनीस और इंग्लिश अल्ट्रा- लाइट वेट PP-ओसीआरv3 मॉडल(16.2M) | ch_PP-ओसीआरv3_xx | मोबाइल और सर्वर | [इन्फरन्स मॉडल](https://paddle-model-ecology.bj.bcebos.com/paddlex/official_inference_model/paddle3.0.0/PP-OCRv3_mobile_det_infer.tar) / [प्रशिक्षित मॉडल](https://paddle-model-ecology.bj.bcebos.com/paddlex/official_pretrained_model/PP-OCRv3_mobile_det_pretrained.pdparams) | [प्रशिक्षित मॉडल](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_rec_infer.tar) / [प्रशिक्षित मॉडल](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_rec_train.tar) |
| इंग्लिश अल्ट्रा- लाइट वेट PP-ओसीआरv3 मॉडल (13.4M) | en_PP-ओसीआरv3_xx | मोबाइल और सर्वर | [इन्फरन्स मॉडल](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_det_infer.tar) / [प्रशिक्षितमॉडल](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_det_distill_train.tar)| [इन्फरन्समॉडल](https://paddle-model-ecology.bj.bcebos.com/paddlex/official_inference_model/paddle3.0.0/en_PP-OCRv3_mobile_rec_infer.tar) / [प्रशिक्षित मॉडल](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_train.tar) |
Copy link
Collaborator

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

这一块应该不太对,下边同理

@@ -81,8 +81,8 @@ paddleocr --image_dir /your/test/image.jpg --lang=japan # change for i18n abbr
| モデル紹介 | モデル名 | 推奨のシーン | 検出モデル | 認識モデル |
| ------------------------------------------------------------ | ---------------------------- | ----------------- | ------------------------------------------------------------ | ------------------------------------------------------------ |
| 日本語超軽量 PP-OCRv3 モデル(14.8M) | japan_PP-OCRv3_xx | モバイル & サーバー |[推論モデル](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/Multilingual_PP-OCRv3_det_infer.tar)/[トレーニングモデル](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/Multilingual_PP-OCRv3_det_distill_train.tar) |[推論モデル](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/japan_PP-OCRv3_rec_infer.tar)/[トレーニングモデル](https://paddleocr.bj.bcebos.com/PP-OCRv3/multilingual/japan_PP-OCRv3_rec_train.tar) |
| 英語超軽量PP-OCRv3モデル(13.4M) | en_PP-OCRv3_xx | モバイル & サーバー | [推論モデル](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_det_infer.tar) / [トレーニングモデル](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_det_distill_train.tar) | [推論モデル](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_infer.tar) / [トレーニングモデル](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_train.tar) |
| 中国語と英語の超軽量 PP-OCRv3 モデル(16.2M) | ch_PP-OCRv3_xx | モバイル & サーバー | [推論モデル](https://paddle-model-ecology.bj.bcebos.com/paddlex/official_inference_model/paddle3.0.0/PP-OCRv3_mobile_det_infer.tar) / [トレーニングモデル](https://paddle-model-ecology.bj.bcebos.com/paddlex/official_pretrained_model/PP-OCRv3_mobile_det_pretrained.pdparams) | [推論モデル](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_rec_infer.tar) / [トレーニングモデル](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_rec_train.tar) |
| 英語超軽量PP-OCRv3モデル(13.4M) | en_PP-OCRv3_xx | モバイル & サーバー | [推論モデル](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_det_infer.tar) / [トレーニングモデル](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_det_distill_train.tar) | [推論モデル](https://paddle-model-ecology.bj.bcebos.com/paddlex/official_inference_model/paddle3.0.0/en_PP-OCRv3_mobile_rec_infer.tar) / [トレーニングモデル](https://paddleocr.bj.bcebos.com/PP-OCRv3/english/en_PP-OCRv3_rec_train.tar) |
Copy link
Collaborator

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

这里也有些问题,下同

@@ -98,7 +98,7 @@ Paddle-Lite 提供了多种策略来自动优化原始的模型,其中包括

| 模型版本 | 模型简介 | 模型大小 | 检测模型 | 文本方向分类模型 | 识别模型 | Paddle-Lite版本 |
| -------------- | ----------------------------- | -------- | ------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------ | --------------- |
| PP-OCRv3 | 蒸馏版超轻量中文OCR移动端模型 | 16.2M | [下载地址](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/PP-OCRv3_mobile_det_infer.nb) | [下载地址](https://paddleocr.bj.bcebos.com/PP-OCRv2/lite/ch_ppocr_mobile_v2.0_cls_infer_opt.nb) | [下载地址](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/ch_PP-OCRv3_rec_infer.nb) | v2.10 |
| PP-OCRv3 | 蒸馏版超轻量中文OCR移动端模型 | 16.2M | [下载地址](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/PP-OCRv3_mobile_det_infer.nb) | [下载地址](https://paddleocr.bj.bcebos.com/PP-OCRv2/lite/ch_ppocr_mobile_v2.0_cls_infer_opt.nb) | [下载地址](https://paddleocr.bj.bcebos.com/PP-OCRv3/chinese/PP-OCRv3_mobile_rec_infer.nb) | v2.10 |
Copy link
Collaborator

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

这些链接目前应该还没有,需要放到统一的地方管理下

@@ -1,7 +1,7 @@
===========================cpp_infer_params===========================
model_name:ch_PP-OCRv3_rec_KL
model_name:PP-OCRv3_mobile_rec_PACT
Copy link
Collaborator

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

这里为什么修改成PACT

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants